| | ..Please Note:.. | |
| | ..PINK ITEMS ARE IN STOCK.. | |
| | ..BLACK ITEMS ARE NOT IN STOCK.. | |
| | .... | |
| | .United States (Colorano) Part 3 | |
| | ..... 1998 CONTINUED ..... | |
| 3237 | AMERICAN BALLET | 8.00 |
| 3238 | SPACE DISCOVERY (5 COVERS) | 16.25 |
| 3243 | GIVING & SHARING | 3.25 |
| 3244 | MADONNA & CHILD | 7.50 |
| 3245 | XMAS WREATHS (4SM FM BKLT-1 CVR) | 9.00 |
| 3249 | CHRISTMAS WREATHS (4 COVERS) | 18.00 |
| 3249 B | WREATHS(4LRGE FM BKLT OF 20 -1 CVR) | 5.50 |
| | .....REGULAR ISSUES..... | |
| 3257 | (1c) WEATHERVANE AP 1998 | 3.25 |
| 3258 | (1c) WEATHERVANE BCA 1998 | 3.25 |
| 3259 | 22c UNCLE SAM S-A SHEET 1998 | 3.50 |
| 3260 | (33c) "H" SHEET SV 1998 | 3.25 |
| 3261 | `98 $3.20 PRIORITY - SPACE SHUTTLE | 18.00 |
| 3261 S | `98 $3.20 SPACE SHUTTLE - SIGNED | 24.50 |
| 3262 | `98 $11.75 WXPRESS MAIL | 50.00 |
| 3263 | 22c UNCLE SAM S-A COIL 1998 | 3.50 |
| 3264 | (33c) "H" W-A COIL BEP 1998 | 3.25 |
| | .(33C) "H" 3265 - NO FDC MADE - | |
| 3266 | (33c) "H" S-A COIL BEP 1998 | 3.25 |
| 3267 | (33c) "H" S-A BOOKLET BEP 1998 | 3.25 |
| 3268 | (33c) "H" S-A BOOKLET AV 1998 | 3.25 |
| 3269 | (33c) "H" S-A ATM AV 1998 | 3.25 |
| 3270 | (10c) EAGLE & SHIELD WA COIL 1998 | 3.50 |
| 3270 A | (10c) EAGLE & SHIELD-CACHET FLIPPED | 4.50 |
| 3271 | (10c) EAGLE & SHIELD SA COIL 1998 | 3.50 |
| | ............1999............ | |
| 3272 | YEAR OF THE RABBIT | 4.00 |
| 3273 | MALCOLM X | 9.50 |
| 3274 | 33c VICTORIAN LOVE | 3.25 |
| 3275 | 55c VICTORIAN LOVE | 3.50 |
| 3276 | HOSPICE CARE | 3.25 |
| | ..........REG ISSUES.......... | |
| 3277 | 33c FLAG/CITY SHEET (BEP) | 3.25 |
| 3277 A | FLAG/CITY W/DIFFERENT CACHET | 7.50 |
| 3278 | 33c FLAG/CITY SA SHEET (AD) | 3.25 |
| 3278 A | 33c FLAG/CITY SA BOOKLET (AV) | 3.25 |
| 3279 | 33c FLAG/CITY SA BOOKLET (BEP) | 3.25 |
| 3280 | 33c FLAG/CITY COIL (BEP) | 3.25 |
| 3281 | 33c FLAG/CITY SA COIL (BEP) | 3.25 |
| | .FLAG/CITY 3282 - No FDC made - | |
| 3283 | 33c FLAG OVER CHALKBOARD `99 | 3.25 |
| | ........1999 CONTINUED........ | |
| 3286 | IRISH IMMIGRATION | 3.25 |
| 3286 A | IRISH IMMIGRATION DUAL IRELAND | 6.50 |
| 3286 B | IRISH IMMIGRATION FROM IRELAND | 9.00 |
| 3287 | ALFRED LUNT & LYNN FONTAINE | 3.25 |
| 3288 | ARCTIC ANIMALS 1999 (5 COVERS) | 16.25 |
| 3293 | SONORAN DESERT (10 COVERS) | 32.50 |
| | ........REGULAR ISSUES........ | |
| 3294 | 33c FRUIT BERRIES (4 ON 1) 11X11.5 | 5.50 |
| 3294 A | 33c FRUIT BERRIES (4 ON 1) 2000 | 5.50 |
| 3298 | 33c FRUIT BERRIES (4 ON 1) 9.5x10 | 5.50 |
| 3302 | 33c FRUIT BERRIES COIL (4 COVERS) | 13.00 |
| | ..........1999 CONTINUED.......... | |
| 3306 A | DAFFY DUCK SHEET STAMP | 4.00 |
| 3306 C | DAFFY DUCK 6x9 PANE | 7.00 |
| 3306 D | DAFFY DUCK COMBO W/3204A,3137A | 6.50 |
| 3308 | AYN RAND | 3.50 |
| 3308 A | AYN RAND DUAL (FDC+SHOW) | 10.00 |
| 3308 S | AYN RAND - SIGNED BY ARTIST | 13.50 |
| 3309 | CINCO de MAYO | 3.50 |
| 3310 | TROPICAL FLOWERS (4 COVERS) | 13.00 |
| 3313 A | TROPICAL FLOWERS (BLK ON 1) | 5.50 |
| 3314 | JOHN & WILLIAM BARTRAM | 3.25 |
| 3314 C | BARTRAM COMBO W/876,953,1033,3127 | 7.00 |
| 3314 S | JOHN & WM. BARTRAM - ARTIST SIGNED | 9.00 |
| 3315 | PROSTATE CANCER AWARENESS | 3.25 |
| 3316 | CALIFORNIA GOLD RUSH | 3.25 |
| 3316 C | CA GOLD RUSH COMBO W/954,997,1373 | 10.50 |
| 3317 | AQUARIUM FISH (4 COVERS) | 13.00 |
| 3321 | XTREME SPORTS (4 COVERS) | 13.00 |
| 3325 | AMERICAN GLASS (4 COVERS) | 13.00 |
| 3329 | JAMES CAGNEY | 4.00 |
| 3330 | 55c BILLY MITCHELL | 3.75 |
| 3330 S | BILLY MITCHELL - SIGNED BY ARTIST | 17.50 |
| 3331 | HONORING THOSE WHO SERVED | 7.50 |
| 3331 C | WHO SERVED W/702,971,1013,1067,1343 | 7.50 |
| 3332 | 45c UNIVERSAL POSTAL UNION | 3.25 |
| 3333 | ALL ABOARD (TRAINS) 5 COVERS) | 16.25 |
| 3338 | FREDERICK OLMSTED | 3.25 |
| 3339 | HOLLYWOOD COMPOSERS (6 COVERS) | 19.50 |
| 3345 | BROADWAY SONGWRITERS (6 COVERS) | 19.50 |
| 3351 | INSECTS & SPIDERS (20 COVERS) | 65.00 |
| 3352 | HANUKKAH | 3.25 |
| 3353 | 22c UNCLE SAM COIL PR. `99 | 3.25 |
| 3354 | NATO 50th ANNIVERSARY | 3.25 |
| 3354 C | NATO COMBO w/1008,1127,1383 | 7.00 |
| 3355 | MADONNA & CHILD | 3.25 |
| 3356 | CHRISTMAS DEER SHEET (4 COVERS) | 13.00 |
| 3360 | CHRISTMAS DEER (4 ON 1) BOOK OF 20 | 5.50 |
| 3364 | CHRISTMAS DEER (4 ON 1) BOOK OF 15 | 5.50 |
| 3368 | KWANZAA 1999 | 3.25 |
| 3369 | HAPPY NEW YEAR 2000! | 3.25 |
| | ............2000............ | |
| 3370 | YEAR OF THE DRAGON | 4.50 |
| 3371 | PATRICIA ROBERTS HARRIS | 8.00 |
| 3371 C | HARRIS COMBO W/912,1338,1576 | 7.50 |
| 3372 | US NAVY SUBMARINE,LA CLASS,SHEET | 3.25 |
| 3373 | US NAVY SUBMARINE (5 COVERS) | 27.50 |
| 3377 A | SUBMARINE BOOKLET{THE DOLPHIN PIN} | 20.00 |
| 3377 B | SUBMARINE BOOKLET PANE | 18.00 |
| 3378 | RAIN FOREST (10 COVERS) | 32.50 |
| 3379 | LOUISE NEVELSON (5 COVERS) | 16.25 |
| 3384 | EDWIN HUBBLE (5 COVERS) | 17.50 |
| 3384 S | EAGLE NEBULA - SIGNED BY ARTIST | 10.50 |
| 3385 S | RING NEBULA - SIGNED BY ARTIST | 10.50 |
| 3386 S | LAGOON NEBULA - SIGNED BY ARTIST | 10.50 |
| 3387 S | EGG NEBULA - SIGNED BY ARTIST | 10.50 |
| 3388 S | GALAXY NGC1316 - SIGNED BY ARTIST | 10.50 |
| 3389 | AMERICAN SAMOA | 3.25 |
| 3390 | LIBRARY OF CONGRESS | 3.25 |
| 3390 C | LIBRARY/CONGRESS W/2004,2015,2106 | 7.50 |
| 3391 A | WILE COYOTE & ROAD RUNNER | 4.00 |
| 3391 C | WILE COYOTE & ROAD RUNNER PANE ON 1 | 7.00 |
| 3393 | DISTINGUISHED SOLDIERS (4 COVERS) | 13.00 |
| 3396 A | DISTINGUISHED SOLDIERS (BLK ON 1) | 5.50 |
| 3396AS | SOLDIERS (BLK) - ARTIST SIGNED | 12.50 |
| 3397 | SUMMER SPORTS | 3.25 |
| 3398 | ADOPTION | 3.25 |
| 3399 | YOUTH TEAM SPORTS (4 COVERS) | 13.00 |
| 3402 A | YOUTH TEAM SPORTS (BLK ON 1) | 5.50 |
| 3403 | STARS & STRIPES (20 COVERS) | 65.00 |
| 3404 | FRUIT BERRIES SA COIL (4 ON 1) | 5.50 |
| 3408 | LEGENDS OF BASEBALL (20 COVERS) | 80.00 |
| 3408EA | GEORGE SISLER - CACHET TYPE 2 | 7.25 |
| 3408EB | GEORGE SISLER - CACHET TYPE 3 | 7.25 |
| 3408EC | GEORGE SISLET - CACHET TYPE 4 | 7.25 |
| 3409 | 60c EXPO 2000-PROBING SPACE (6) | 20.00 |
| 3410 | `00 $1.00 EXPO 2000-SOLAR SYSTEM(5) | 20.00 |
| 3411 | `00 $3.20 EXPO-ESCAPING GRAVITY(2) | 22.00 |
| 3412 | `00 $11.75 EXPO-SPACE ACHIEVEMENTS | 32.00 |
| 3412 A | `00 $11.75 EXPO-SPACE ACHIEV.S/S | 32.00 |
| 3413 | `00 $11.75 EXPO-LANDING ON MOON | 32.00 |
| 3414 | STAMPIN' THE FUTURE (4 COVERS) | 13.00 |
| | .REGULAR ISSUES. | |
| 3420 | 10c JOSEPH STILWELL `00 | 3.50 |
| 3422 | 23c WILMA RUDOLPH - SHEET `00 | 4.00 |
| 3422 C | RUDOLPH COMBO W/1648,2555,3397 | 7.00 |
| 3426 | 33c CLAUDE PEPPER `00 | 3.25 |
| 3426 C | PEPPER COMBO W/927,992,1375,2011 | 7.50 |
| 3427 | 58c MARGARET CHASE SMITH 2007 | 3.75 |
| 3427 A | 59c JAMES MITCHNER 2008 | 3.75 |
| 3428 | 63c JONAS SALK `06 | 3.75 |
| 3428 C | 63c SALK COMBO W/SABIN,1087,3435 | 6.50 |
| 3428CS | SALK COMBO - SIGNED BY ARTIST | 17.50 |
| 3430 | 75c HARRIET BEECHER STOWE 2007 | 4.25 |
| 3431 | 76c HATTIE CARAWAY `01 | 3.50 |
| 3431 C | CARAWAY COMBO W/782,1284,1831,2413 | 7.00 |
| 3432 A | 76c EDWARD TRUDEAU 2008 | 4.25 |
| 3433 | 83c EDNA FERBER `02 | 4.50 |
| 3435 | 87c ALBERT SABIN `06 | 4.25 |
| 3436 | 23c WILMA RUDOLPH BOOKLET `04 | 4.00 |
| | ..... 2000 CONTINUED ..... | |
| 3438 | CALIFORNIA STATEHOOD | 4.00 |
| 3438 C | CALIF.STATHOOD W/740,997,1373,1430 | 7.00 |
| 3439 | DEEP SEA CREATURES (5 COVERS) | 15.25 |
| 3444 | THOMAS WOLFE | 3.25 |
| 3444 S | THOMAS WOLFE - ARTIST SIGNED | 10.00 |
| 3445 | WHITE HOUSE | 4.00 |
| 3445 C | WHITE HOUSE W/809,990,1935 | 12.00 |
| 3445 D | WHITE HOUSE DUAL W/3897 | 9.50 |
| 3446 | EDWARD G. ROBINSON | 4.00 |
| | ..........REG ISSUES.......... | |
| 3447 | (10c) NY PUBLIC LIBRARY LION `00 | 3.50 |
| 3447 C | N.Y.LION W/1042,1076,1203,2054 | 7.00 |
| 3448 | (34c) FLAG OVER FARM (SHEET) | 3.25 |
| 3449 | (34c) FLAG OVER FARM SA SHEET | 3.25 |
| 3450 | (34c) FLAG OVER FARM SA ATM | 3.25 |
| 3451 | (34c) STATUE OF LIBERTY SA BOOKLET | 3.25 |
| 3452 | (34c) STATUE OF LIBERTY COIL SGL | 3.25 |
| 3453 | (34c) STATUE OF LIBERTY SA COIL | 3.25 |
| 3454 | (34c) 4 FLOWERS SA BOOK(4COVERS) | 13.00 |
| 3462 | (34c) 4 FLOWERS SA COILS-1 COVER | 5.50 |
| 3466 | (34c) STATUE OF LIBERTY SA COIL | 3.25 |
| 3466 C | STATUE/LIBERTY W/899,1035,2147,C80 | 7.00 |
| 3467 | 21c BISON `01 | 3.50 |
| 3468 | 21c BISON SA SHEET `01 | 3.50 |
| 3468 A | 23c GEORGE WASHINGTON `01 | 3.50 |
| 3469 | 34c FLAG/FARM (FM PANE OF 100)`01 | 3.25 |
| 3470 | FLAG/FARM SA `01 | 3.25 |
| 3471 | 55c ART DECO EAGLE `01 | 3.25 |
| 3471 A | 57c ART DECO EAGLE `01 | 3.25 |
| 3472 | `01 $3.50 CAPITOL DOME PRIORITY | 12.50 |
| 3473 | `01 $12.25 WASHINGTON MONUMENT EXP | 35.00 |
| 3475 | 21c BISON COIL `01 | 3.50 |
| 3475 A | G.WASHINGTON SA COIL `01 | 3.50 |
| 3476 | 34c STATUE/LIBERTY/FM COIL OF 3000 | 3.25 |
| 3477 | 34c STATUE/LIBERTY COIL BEP `01 | 3.25 |
| 3478 | 34c 4 FLOWERS SA COIL BCA `01 | 5.50 |
| 3483 | 20c G.WASHINGTON SA BOOK PR.`01 | 3.50 |
| 3483 C | G.WASHINGTON W/805,1032,1139,1728 | 7.00 |
| 3484 | 21c BISON VENDING BOOK PR.`01 | 3.50 |
| 3485 | 34c STATUE/LIBERTY SA BOOK AV `01 | 3.25 |
| 3487 | 34c 4 FLOWERS SA VEND SSP `01 | 5.50 |
| 3491 | 34c APPLE&ORANGE (2 COVERS)`01 | 6.50 |
| 3495 | 34c FLAG OVER FARM ATM | 3.50 |
| | ..........2001.......... | |
| 3496 | (34c) ROSE AND LOVE LETTER | 3.50 |
| 3497 | 34c ROSE AND LOVE LETTER | 3.50 |
| 3498 | 34c ROSE AND LOVE LETTER S-A VEND | 3.50 |
| 3499 | 55c ROSE AND LOVE LETTER 2001 | 3.50 |
| 3500 | YEAR OF THE SNAKE | 9.00 |
| 3501 | ROY WILKINS | 4.50 |
| 3501 C | WILKINS COMBO W/1771,2442,2617 | 7.50 |
| 3502 | AMERICAN ILLUSTRATORS (20 COVERS) | 65.00 |
| 3503 | DIABETES AWARENESS | 3.25 |
| 3503 C | DIABETES COMBO W/2806,3081,3315 | 6.50 |
| 3504 | NOBEL PRIZE | 7.50 |
| 3504 C | NOBEL PRIZE (5) W/ALL 18 US WINNERS | 35.00 |
| 3504 D | NOBEL PRIZE DUAL - US & SWEDEN | 7.00 |
| 3505 | PAN AM INVERTS (4 COVERS) | 15.00 |
| 3505 D | PAN AM SET OF 3 W/DUAL CANCELS | 15.95 |
| 3505 P | PAN AM SET OF 4 W/SHOW CANCELS | 15.95 |
| 3506 | GREAT PLAINS PRAIRIE (10 COVERS) | 32.50 |
| 3507 | PEANUTS / SNOOPY | 8.00 |
| 3508 | U.S. VETERANS | 7.00 |
| 3508 C | VETERANS COMBO W/940,1802,2152,2154 | 10.50 |
| 3509 | FRIDA KAHLO | 4.00 |
| 3509 C | KAHLO COMBO W/1322,1370,3069 | 6.50 |
| 3510 B | BASEBALL FIELDS (10) BOSTON CANC. | 45.00 |
| 3510 C | BASEBALL FIELDS (10) CHICAGO CANC. | 45.00 |
| 3510 D | BASEBALL FIELDS (10) DETROIT CANC. | 45.00 |
| 3510 N | BASEBALL FIELDS (10) NY CANCEL | 60.00 |
| 3510BB | BASEBALL FIELDS (10) w/TEXT-BOSTON | 52.50 |
| 3510CB | BASEBALL FIELDS (10) w/TEXT-CHICAGO | 52.50 |
| 3510DB | BASEBALL FIELDS (10) w/TEXT-DETROIT | 52.50 |
| 3510NB | BASEBALL FIELDS (10) w/TEXT-NY CANC | 52.50 |
| | .Baseball Fields -Signed & COMBOs- | |
| 3510SB | EBBETS FIELD BOST CAN - SIGNED | 10.50 |
| 3510SC | EBBETS FIELD CGO CAN - SIGNED | 10.50 |
| 3510SD | EBBETS FIELD DET CANCEL - SIGNED | 10.50 |
| 3510SN | EBBETS FIELD W/NEW YORK CANCEL | 16.50 |
| 3511 C | EBBETS FLD.COMBO W/2016,3186C,3408A | 10.00 |
| 3511SB | TIGER STADIUM BOST CAN - SIGNED | 10.50 |
| 3511SC | TIGER STADIUM CGO CANC - SIGNED | 10.50 |
| 3511SD | TIGER STADIUM DET CAN - SIGNED | 16.50 |
| 3511SN | TIGER STADIUM NY CAN - SIGNED | 10.50 |
| 3512SB | CROSLEY FIELD BOS CAN - SIGNED | 10.50 |
| 3512SC | CROSLEY FIELD CGO CAN - SIGNED | 10.50 |
| 3512SD | CROSLEY FIELD DET CAN - SIGNED | 10.50 |
| 3512SN | CROSLEY FIELD NY CAN - SIGNED | 10.50 |
| 3513 C | YANKEE STADIUM COMBO W/3408H,3408T | 12.50 |
| 3513SB | YANKEE STADIUM BOS CAN - SIGNED | 10.50 |
| 3513SC | YANKEE STADIUM CGO CAN - SIGNED | 10.50 |
| 3513SD | YANKEE STADIUM DET CAN - SIGNED | 10.50 |
| 3513SN | YANKEE STADIUM NY CAN - SIGNED | 16.50 |
| 3514SB | POLO GROUNDS BOS CAN - SIGNED | 10.50 |
| 3514SC | POLO GROUNDS CGO CAN - SIGNED | 10.50 |
| 3514SD | POLO GROUNDS DET CAN - SIGNED | 10.50 |
| 3514SN | POLO GROUNDS NY CAN - SIGNED | 16.50 |
| 3515 C | FORBES COMBO W/3408J,3408O,3408Q | 7.50 |
| 3515SB | FORBES FIELD BOS CAN - SIGNED | 10.50 |
| 3515SC | FORBES FIELD CGO CAN - SIGNED | 10.50 |
| 3515SD | FORBES FIELD DET CAN - SIGNED | 10.50 |
| 3515SN | FORBES FIELD NY CAN - SIGNED | 10.50 |
| 3516SB | FENWAY PARK BOS CAN - SIGNED | 16.50 |
| 3516SC | FENWAY PARK CGO CAN - SIGNED | 10.50 |
| 3516SD | FENWAY PARK DET CAN - SIGNED | 10.50 |
| 3516SN | FENWAY PARK NY CAN - SIGNED | 10.50 |
| 3517SB | COMINSKY PARK BOS CAN - SIGNED | 10.50 |
| 3517SC | COMINSKY PARK CGO CAN - SIGNED | 16.50 |
| 3517SD | COMINSKY PARK DET CAN - SIGNED | 10.50 |
| 3517SN | COMINSKY PARK NY CAN - SIGNED | 10.50 |
| 3518 C | SHIBE COMBO W/3408G,3408K,3408N | 7.50 |
| 3518SB | SHIBE PARK BOS CAN - SIGNED | 10.50 |
| 3518SC | SHIBE PARK CGO CAN - SIGNED | 10.50 |
| 3518SD | SHIBE PARK DET CAN - SIGNED | 10.50 |
| 3518SN | SHIBE PARK NY CAN - SIGNED | 10.50 |
| 3519SB | WRIGLEY FIELD BOS CAN - SIGNED | 10.50 |
| 3519SC | WRIGLEY FIELD CGO CAN - SIGNED | 16.50 |
| 3519SD | WRIGLEY FIELD DET CAN - SIGNED | 10.50 |
| 3519SN | WRIGLEY FIELD NY CAN - SIGNED | 10.50 |
| | ..........2001 CONTINUED .......... | |
| 3520 | (10c) ATLAS 2001 | 3.50 |
| 3521 | LEONARD BERNSTEIN | 3.50 |
| 3521 S | LEONARD BERNSTEIN - SIGNED | 12.50 |
| 3522 | (15c) WOODY `01 | 3.50 |
| 3523 | LUCILLE BALL | 10.00 |
| 3524 | AMISH QUILTS (4 COVERS) | 13.00 |
| 3528 | CARNIVOROUS PLANTS (4 COVERS) | 13.00 |
| 3528 S | VENUS FLYTRAP - SIGNED BY ARTIST | 10.50 |
| 3529 S | YELLOW TRUMPET - SIGNED BY ARTIST | 10.50 |
| 3530 S | COBRA LILY - SIGNED BY ARTIST | 10.50 |
| 3531 S | ENGLISH SUNDEW - SIGNED BY ARTIST | 10.50 |
| 3532 | EID | 3.25 |
| 3533 | ENRICO FERMI | 3.25 |
| 3533 C | FERMI COMBO W/1070,1237,3504 | 6.50 |
| 3534 A | PORKY PIG | 4.00 |
| 3534 C | PORKY PIG 6X9 PANE | 7.00 |
| 3534AC | PORKY PIG W/3137a,3204a,3306a,3391a | 8.00 |
| 3536 | MADONNA AND CHILD | 3.25 |
| 3537 | SANTA'S (4 COVERS) | 13.00 |
| 3537 A | SANTAS (4 BOOKLET STAMPS ON 1) | 5.50 |
| 3541 | SANTAS (4 VENDING STAMPS ON 1) | 5.50 |
| 3545 | JAMES MADISON | 3.50 |
| 3545 C | MADISON COMBO W/808,1822,2360 | 7.00 |
| 3546 | WE GIVE THANKS | 3.25 |
| 3547 | HANUKKAH | 3.25 |
| 3548 | KWANZAA 2001 | 3.25 |
| 3549 | UNITED WE STAND (3 COVERS) | 12.00 |
| 3549 S | UNITED WE STAND (3) - SIGNED | 20.00 |
| 3550 | UNITED WE STAND COIL `01 | 7.50 |
| 3550 S | UNITED WE STAND COIL `01 - SIGNED | 17.50 |
| 3551 | 57c ROSE AND LOVE LETTER | 3.50 |
| | ............2002............ | |
| 3552 | WINTER SPORTS (4 COVERS) | 13.00 |
| 3556 | MENTORING | 3.25 |
| 3556 C | MENTORING COMBO W/2039,3125,3243 | 6.75 |
| 3557 | LANGSTON HUGHES | 4.50 |
| 3557 C | HUGHES COMBO W/867,1554,1731 | 7.50 |
| 3558 | `02 HAPPY BIRTHDAY | 3.25 |
| 3559 | CHINESE NEW YEAR OF THE HORSE | 4.00 |
| 3560 | U.S.MILITARY ACADEMY | 3.25 |
| 3560 C | ACADEMY COMBOS (3 COVERS) | 27.00 |
| 3561 N | GREETINGS AMERICA/NY CAN.(50) | 150.00 |
| 3561 S | GREETINGS/STATE CANCELS (50) | 162.50 |
| 3611 | LONGLEAF PINE FOREST (10 COVERS) | 32.50 |
| | ..........REGULAR ISSUES.......... | |
| 3612 | 5c AMERICAN TOLEWARE COIL `02 | 3.25 |
| 3613 | 3c STAR S-A SHEET `02 (BCA) | 3.25 |
| 3614 | 3c STAR S-A SHEET `02 (GL) | 3.25 |
| 3615 | 3c STAR WA COIL (SSP) `02 | 3.25 |
| 3616 | 23c G.WASHINGTON WA SHEET `02 | 3.50 |
| 3618 | 23c G.WASHINGTON S-A BOOK SGL `02 | 3.50 |
| 3620 | (37c) FLAG WA SHEET SGLE `02 | 3.25 |
| 3621 | (37c) FLAG S-A SHEET (AP) | 3.25 |
| 3622 | (37c) FLAG S-A COIL (BEP) | 3.25 |
| 3623 | (37c) FLAG SA CONV.BOOK SGL.(BCA) | 3.25 |
| 3624 | (37c) FLAG S-A VEND.BOOK SGL.(SSP) | 3.25 |
| 3625 | (37C) FLAG S-A ATM (AV) | 3.25 |
| 3626 | (37c) ANTIQUE TOYS(AV)4 COVERS) | 13.00 |
| 3629 F | 37c FLAG WA SHEET `03 | 3.25 |
| 3630 | 37c FLAG S-A SHEET SGLE `02 | 3.25 |
| 3631 | 37c FLAG WA COIL (SSP) | 3.25 |
| 3632 | 37c FLAG SA COIL (BEP) `02 | 3.25 |
| 3633 | 37c FLAG S-A COIL (BCA) | 3.25 |
| 3635 | 37c FLAG S-A BOOK SGLE (BCA) `02 | 3.25 |
| 3635AV | 37c FLAG S-A BOOK SGLE (AV) `02 | 3.25 |
| 3636 | 37c FLAG SA BOOK SGL (SSP) `02 | 3.25 |
| 3637 | 37c FLAG S-A ATM BOOK SGL `03 | 7.00 |
| 3638 | 37c ANTIQUE TOYS COIL (4 ON 1) `02 | 5.50 |
| 3642 | 37c ANTIQUE TOYS BOOK (4 ON 1) `02 | 5.50 |
| 3642 A | ANTIQUE TOYS CONV.BOOK`03 (4 ON 1) | 5.25 |
| 3646 | 60c COVERLET EAGLE `02 | 3.50 |
| 3647 | JEFFERSON MEMORIAL $3.85 `02 | 12.50 |
| 3648 | CAPITOL DOME $13.65 `02 | 38.00 |
| | .....2002 CONTINUED...... | |
| 3649 | MASTERS OF AMERICAN PHOTOGRAPHY(20) | 65.00 |
| 3650 | JOHN JAMES AUDUBON | 3.25 |
| 3650 C | AUDUBON COMBO W/874,1241,1863 | 6.75 |
| 3651 | HARRY HOUDINI | 3.75 |
| 3652 | ANDY WARHOL | 3.75 |
| 3653 | TEDDY BEARS (4 COVERS) | 13.00 |
| 3657 | 37c LOVE `02 | 3.25 |
| 3658 | 60c LOVE `02 | 3.50 |
| 3659 | OGDEN NASH | 3.25 |
| 3660 | DUKE KAHANAMOKU | 4.00 |
| 3660 C | KAHANAMOKU COMBO w/C55,2528,3571 | 8.00 |
| 3661 | AMERICAN BATS (4 COVERS) | 13.00 |
| 3661 A | FRUIT BAT DUAL W/PALAU | 7.00 |
| 3661 S | RED BAT - SIGNED BY ARTIST | 10.50 |
| 3662 S | LEAF-NOSED BAT - SIGNED BY ARTIST | 10.50 |
| 3663 S | PALLID BAT - SIGNED BY ARTIST | 10.50 |
| 3664 S | SPOTTED BAT - SIGNED BY ARTIST | 10.50 |
| 3665 | WOMEN IN JOURNALISM (4 COVERS) | 13.00 |
| 3669 | IRVING BERLIN | 3.25 |
| 3669 C | BERLIN COMBO W/1252,2110,2550 | 6.75 |
| 3670 | NEUTER & SPAY/KITTEN & PUPPY (2) | 6.50 |
| 3670 C | NEUTER/SPAY COMBO W/1307,2025 | 6.00 |
| 3672 | HANUKKAH | 3.25 |
| 3673 | KWANZAA 2002 | 3.25 |
| 3674 | EID | 3.25 |
| 3675 | MADONNA & CHILD | 3.25 |
| 3676 | SNOWMEN SHEET(4 COVERS) | 13.00 |
| 3680 | SNOWMEN S-A COIL (4 ON 1) | 5.50 |
| 3684 | SNOWMEN S-A BOOK/LARGE (4 ON 1) | 5.50 |
| 3688 | SNOWMEN S-A BOOK/SMALL (4 ON 1) | 5.50 |
| 3692 | CARY GRANT | 4.00 |
| 3693 | (5c) SEA COAST S-A COIL | 3.50 |
| 3694 | HAWAIIAN MISSIONARIES (4 COVERS) | 15.00 |
| 3695 | HAPPY BIRTHDAY | 3.25 |
| | ............2003............ | |
| 3696 | GREETING FROM AMERICA (50 COVERS) | 150.00 |
| 3746 | THURGOOD MARSHALL | 5.00 |
| 3746 C | MARSHALL COMBO W/991,1143,1503,2159 | 11.50 |
| 3747 | YEAR OF THE RAM | 4.00 |
| 3748 | ZORA NEALE HURSTON | 5.00 |
| 3748 C | HURSTON COMBO W/2371,2617,3557 | 7.50 |
| | .REGULAR ISSUES. | |
| 3749 | 1c TIFFANY LAMP SA SHEET 2007 | 3.25 |
| 3749 A | 1c TIFFANY LAMP 2008 | 3.25 |
| 3750 | 2c NAVAJO NECKLACE 2004 | 3.50 |
| 3751 A | 2c NECKLACE AP & SSP ON 1 COVER`06 | 3.50 |
| 3753 | 2c NAVAJO NECKLACE SA 2007 | 3.25 |
| 3754 | 3c SILVER COFFEEPOT SA SHEET 2007 | 3.25 |
| 3755 | 4c CHIPPENDALE CHAIR SA SHEET 2004 | 3.25 |
| 3755AA | 4c CHIPPENDALE CHAIR w/SHOW CANCEL | 8.00 |
| 3755AB | 4c CHIPPENDALE CHAIR DUAL w/SHOW | 9.00 |
| 3755AC | 4c CHIPPENDALE CHAIR PB BLOCK FDC | 9.50 |
| 3756 | 5c TOLEWARE SA SHEET 2004 | 3.25 |
| 3757 | 10c AMERICAN CLOCK SA SHEET 2003 | 3.25 |
| 3758 | 1c TIFFANY LAMP WA COIL 2003 | 3.25 |
| 3759 | |