..Please Note..
  
    
..PINK ITEMS ARE IN STOCK..
  
    
..BLACK ITEMS ARE NOT IN STOCK..
  
    
....
  
    
..COLORANO COLLECTIONS & SETS..
  
    
.AMERICAN REVOLUTION BICENTENNIAL
  
    
.LOCATIONS AND DATES OF MILESTONES
  
    
.OF THE REVOLUTION ON 197 COVERS
  
 A 1  BOSTON TEA PARTY 12/16/73  15.00
 A 2  BOSTON PORT BILL 3/31/74  15.00
 A 3  BOSTON HARBOR CLOSED 6/1/74  25.00
 A 4  BRITISH MARCH ON BOSTON 9/1/74  50.00
 A 5  CONTINENTAL CONGRESS 9/5/74  15.00
 A 6  SUFFOLK RESOLVES 9/9/74  15.00
 A 7  FORT Wm & MARY 12/14/74  15.00
 A 8  NORTH BRIDGE CONFLICT 2/26/75  15.00
 A 10  PATRICK HENRY 3/23/75  15.00
 A 11  RESTRAINING ACT (GB) 3/30/75  12.00
 A 12  PAUL REVERE BOSTON 4/18/75  15.00
 A 13  BATTLE OF LEXINGTON 4/19/75  12.00
 A 14  BATTLE OF CONCORD 4/19/75  12.00
 A 15  FORT TICONDEROGA NY 5/10/75  15.00
 A 16  2nd CONTINENTAL CONGRESS 5/10/75  12.00
 A 17  NAVAL ENGAGEMENT 5/14/75  4.50
 A 18  CONTINENTAL ARMY 6/14/75  4.50
 A 19  COMMANDER WASHINGTON 6/15/75  4.50
 A 20  BATTLE OF BUNKER HILL 6/17/75  4.50
 A 21  WASHINGTON TAKES COMMAND 7/3/75  4.50
 A 22  POSTAL SERVICE STARTED 7/26/75  4.50
 A 23  WAR SHIP THE BEVERLY 9/2/75  6.00
 A 24  GEN.HOWE COMMANDER 10/10/75  4.50
 A 25  CONTINENTAL NAVY 10/13/75  5.50
 A 26  DUNMORE DEFEATED NORFOLK 12/11/75  6.50
 A 27  DEFEAT AT QUEBEC (CA) 12/31/75  5.00
 A 28  GRAND UNION FLAG 1/1/76  4.50
 A 29  COMMON SENSE PHILADELPHIA 1/9/76  6.50
 A 30  THE KNOX ARTILLERY 1/24/76  4.00
 A 31  MOORES CREEK BRIDGE 2/27/76  4.00
 A 32  BATTLE OF THREE RIVERS 6/7/76  5.00
 A 33  DECLARATION DRAFTING 6/11/76  5.00
 A 34  FORT MOULTRIE 6/28/76  4.00
 A 35  DRAFTING THE DECLARATION 6/28/76  4.00
 A 36  VOTE FOR INDEPENDENCE 7/2/76  4.00
 A 37  BRITISH AT STATEN ISLAND 7/2/76  4.00
 A 39  ADM RICHARD HOWE 7/12/76  4.00
 A 40  BATTLE OF LONG ISLAND 8/27/76  4.00
 A 41  SUBMARINE TURTLE NY 9/6/76  6.00
 A 42  BATTLE OF HARLEM HEIGHTS 9/16/76  4.00
 A 44  NATHAN HALE HANGED 9/22/76  4.00
 A 45  VALCOUR ISLAND BATTLE 10/11/76  3.00
 A 46  BATTLE OF WHITE PLAINS 10/28/76  4.00
 A 47  CAPTURE OF fORT wASHINGTON 11/16/76  3.00
 A 48  CONGRESS MOVES TO PHILLY 12/12/76  3.00
 A 52  KENTUCKY BECOMES A STATE 12/31/76  4.00
 A 54  MORRISTOWN WINTER QUARTERS 1/6/1777  4.00
 A 56  GENERAL BERGOYNE 2/28/77  4.00
 A 58  COMMITTEE FOREIGN AFFAIRS 4/17/77  3.00
 A 59  DANBURY RAID 4/26/77  3.00
 A 62  THE STARS & STRIPES 6/14/77  3.00
 A 63  METUCHEN MEETING HOUSE 6/28/77  3.00
 A 64  FORT TICONDEROGA 7/6/77  3.00
 A 65  BATTLE OF HUBBARDTON 7/7/77  3.00
 A 66  FORT ANN BURNED 7/8/77  4.00
 A 68  FORT STANWIX 8/3/77  4.00
 A 70  FORT BENNINGTON 6/16/77  3.00
 A 92  BATTLE OF HANCOCK BRIDGE 3/21/78  3.00
 A 94  SLOOP DRAKE CAPTURED 4/24/78  4.00
 A 97  BATTLE OF BARREN HILL 5/20/78  3.00
 A 98  CARLISLE PEACE COMMISSION 6/6/78  4.00
 A 155  FORT MOTTE 5/12/81  4.00
 A 156  FORT GRANBY 5/15/81  4.00
 A 157  SIEGE ON NINETY-SIX 5/22/81  4.00
 A 158  CHARLOTTESVILLE RAID 6/4/81  3.00
 A 159  POINT OF FORK 6/5/81  3.00
 A 160  SPENCERS TAVERN WmBURG 6/26/81  4.00
 A 161  GREEN SPRING JAMESTOWN 7/7/81  4.00
 A 162  SHARON SPRINGS SWAMP 7/9/81  3.00
 A 163  QUINIBY BRIDGE 7/17/81  4.00
 A 164  BRITISH AT YORKTOWN 8/1/81  3.00
 A 165  LOCHRYS DEFEAT 8/24/81  3.00
 A 167  FRENCH FLEET ARRIVES 9/2/81  4.00
 A 176  REDOUBTS 9 & 10 10/14/81  4.00
 A 177  SURRENDER AT YORKTOWN 10/19/81  4.00
 A 178  JERSEYFIELD ACTION 10/30/81  4.00
 A 181  BRITISH LEAVE DORCHESTER 12/1/81  4.00
 A 182  SAVANNAH EVACUATED 7/11/82  4.00
 A 185  COMBAHEE FERRY 8/27/82  4.00
 A 186  FORT HENRY ATTACKED 9/11/82  4.00
 A 187  ASSAULT ON GIBRALTER 9/13/82  5.00
 A 188  PEACE NEGOTIATIONS 9/27/1782  4.00
 A 189  LAST BLOODSHED OF CONTINENTAL ARMY  4.00
 A 190  INDIAN VILLAGE BURNED 11/10/82  4.00
 A 191  BRITISH LEAVE CHARLESTON 12/14/82  4.00
 A 192  CESSATION OF HOSTILITIES 2/4/83  5.00
 A 193  PEACE TREATY SIGNED (FRANCE) 9/3/83  4.00
 A 194  BRITISH LEAVE NY 11/25/83  4.00
 A 197  TREATY RATIFIED 1/14/84  4.00
    
.............
  
    
.CIVIL WAR 125th ANNIVERSARY
  
    
.LOCATIONS AND DATES OF MILESTONES
  
    
.OF THE CIVIL WAR ON 240 COVERS
  
    
.A FIVE YEAR PROJECT!
  
 C 1  CIVIL WAR COLLECTION (240 COVERS)  720.00
 C 1 A  ABRAHAM LINCOLN ELECTED 11/6/85  3.25
 C 2  PEACE RESOULTION 12/18/85  3.25
 C 3  SECESSION URGED 12/20/85  3.25
 C 4  DECLARATION OF IMMEDIATE CAUSES  3.25
 C 5  PRAYER AT FT.SUMTER 12/26/85  3.25
 C 6  ARSENAL SEIZED 12/30/85  3.25
 C 7  DELEWARE REJECTS SECESSION 1/3/86  3.25
 C 8  STAR OF THE WEST 1/9/86  3.25
 C 9  MISSISSIPPI SECEDES 1/9/86  3.25
 C 10  FLORIDA SECEDES 1/10/86  3.25
 C 11  ALABAMA SECEDES 1/11/86  3.25
 C 12  GEORGIA SECEDES 1/19/86  3.25
 C 13  LOUISIANA SECEDES 1/26/86  3.25
 C 14  KANSAS JOINS THE UNION 1/29/86  3.25
 C 15  TEXAS SECEDES 2/1/86  3.25
 C 16  PEACE CONVENTION 2/4/86  3.25
 C 17  CONFEDERATE CONSTITUTION 2/8/86  3.25
 C 18  JEFFERSON DAVIS ELECTED 2/9/86  3.25
 C 19  DAVIS INAUGURATION 2/18/86  3.25
 C 20  LINCOLN INAUGURATION 3/4/86  3.25
 C 21  SAM HOUSTON RESIGNS 3/18/86  3.25
 C 22  FT.SUMTER FIRED ON 4/12/86  3.25
 C 23  FT.SUMTER SURRENDERS 4/13/86  3.25
 C 24  CALL FOR TROUPS 4/15/86  3.25
 C 25  BLOCKADE OF THE SOUTH 4/19/86  3.25
 C 26  ROBERT E.LEE RESIGNS 4/20/86  3.25
 C 27  CONFEDERACY DECLARES WAR 5/6/86  3.25
 C 28  ARKANSAS SECEDES 5/6/86  3.25
 C 29  GREAT BRITAIN STAYS NEUTRAL 5/13/86  3.25
 C 30  NORTH CAROLINA SECEDES 5/20/86  3.25
 C 31  VIRGINIA SECEDES 5/23/86  3.25
 C 32  ALEXANDRIA SEIZED 5/24/86  3.25
 C 33  SOUTHERN MAIL SUSPENDED 5/26/86  3.25
 C 34  BATTLE OF PHILLIPPI 6/3/86  3.25
 C 35  DOROTHEA DIX 6/10/86  3.25
 C 36  WEST VIRGINIA JOINS THE UNION  3.25
 C 37  CSS SUMTER RAIDER 7/3/86  3.25
 C 38  BATTLE OF RICH MOUNTAIN 7/11/86  3.25
 C 39  SKERMISH AT BULL RUN 7/18/86  3.25
 C 40  BATTLE OF BULL RUN 7/21/86  3.25
 C 41  FORT FILLMORE 8/1/86  3.25
 C 42  WILSON'S CREEK 8/10/86  3.25
 C 43  AMPHIBIOUS LANDING 8/28/86  3.25
 C 44  FREMONT EMANCIPATES SLAVES 8/30/86  3.25
 C 45  KENTUCKY OCCUPIED 9/6/86  3.25
 C 46  IRONCLAD MANASSAS 10/12/86  3.25
 C 47  McCLELLAN GENERAL IN CHIEF 11/1/86  3.25
 C 48  PORT ROYAL OCCUPIED 11/7/86  3.25
 C 49  USS SAN JACINTO 11/8/86  3.25
 C 50  MONITOR LAUNCHED 1/30/87  3.25
 C 51  FORT DONELSON 2/16/87  3.25
 C 52  BATTLE OF VALVERDE 2/21/87  3.25
 C 53  BATTLE OF PEA RIDGE 3/8/87  3.25
 C 54  MONITOR & MERRIMAC 3/9/87  3.25
 C 55  FEDERALS TAKE NEW BERNE 3/14/87  3.25
 C 56  BATTLE AT KERNSTOWN 3/23/87  3.25
 C 57  LA GLORIETA PASS 3/28/87  3.25
 C 58  SIEGE AT YORKTOWN 4/5/87  3.25
 C 59  BATTLE AT SHILOH DAY 1 4/6/87  3.25
 C 60  BATTLE AT SHILOH DAY 2 4/7/87  3.25
 C 61  GREAT LOCOMOTIVE RACE 4/12/87  3.25
 C 62  NEW ORLEANS SEIZED 4/25/87  3.25
 C 63  BATTLE OF WILLIAMSBURG 5/5/87  3.25
 C 64  ELTHAM'S LANDING 5/7/87  3.25
 C 65  BATTLE OF McDOWELL 5/8/87  3.25
 C 66  FORT PILLOW 5/10/87  3.25
 C 67  BATTLE OF DREWRY'S BLUFF 5/15/87  3.25
 C 68  OCCUPATION OF SUFFOLK 5/18/87  3.25
 C 69  HOMESTEAD ACT 5/20/87  3.25
 C 70  BATTLE AT FRONT ROYAL 5/23/87  3.25
 C 71  BATTLE AT WINCHESTER 5/25/87  3.25
 C 72  CAPTURE OF ASHLAND 5/29/87  3.25
 C 73  CORINTH OCCUPIED 5/30/87  3.25
 C 74  BATTLE OF FAIR OAKS 5/31/87  3.25
 C 75  JAMES ISLAND EXPEDITION 6/3/87  3.25
 C 76  SURRENDER OF MEMPHIS 6/6/87  3.25
 C 77  BATTLE OF CROSS KEYS 6/8/87  3.25
 C 78  BATTLE OF SECESSIONVILE 6/16/87  3.25
 C 79  BATTLE OF MECHANICSVILLE 6/26/87  3.25
 C 80  BATTLE OF GAINE'S MILL 6/27/87  3.25
 C 81  UNION GUNBOATS 6/28/87  3.25
 C 82  SAVAGE'S STATION 6/29/87  3.25
 C 83  BATTLE OF WHITE OAK SWAMP 6/30/87  3.25
 C 84  BATTLE OF MALVERN HILL 7/1/87  3.25
 C 85  RAID ON TOMPKINSVILLE 7/9/87  3.25
 C 86  HALLECK GENERAL-IN-CHIEF 7/11/87  3.25
 C 87  BATTLE OF MURFREESBORO 7/13/87  3.25
 C 88  BATTLE OF CEDAR MOUNTAIN 8/9/87  3.25
 C 89  BATTLE OF GROVETON 8/28/87  3.25
 C 90  2ND BULL RUN DAY 1 8/29/87  3.25
 C 91  2ND BULL RUN DAY 2 8/30/87  3.25
 C 92  BATTLE OF RICHMOND 8/30/87  3.25
 C 93  CRAMPTON'S GAP 9/14/87  3.25
 C 94  HARPER'S FERRY 9/15/87  3.25
 C 95  BATTLE OF ANTIETAM #1 9/17/87  3.25
 C 96  BATTLE OF ANTIETAM #2 9/17/87  3.25
 C 97  BATTLE OF CORINTH 10/3/87  3.25
 C 98  BATTLE OF PERRYVILLE 10/8/87  3.25
 C 99  BURNSIDE REPLACES McCLELLAN 11/7/87  3.25
 C 100  RAID ON HARTSVILLE 12/7/87  3.25
 C 101  BATTLE OF FREDERICKSBURG 12/13/87  3.25
 C 102  SIOUX INDIAN UPRISING 12/26/87  3.25
 C 103  CHICKASAW BAYOU 12/29/87  3.25
 C 104  BATTLE OF STONE'S RIVER 12/31/87  3.25
 C 105  EMANCIPATION PROCLAMATION 1/1/88  3.25
 C 106  GALVESTON BOMBARDED 1/10/88  3.25
 C 107  FORT HINDMAN 1/11/88  3.25
 C 108  CONSCRIPTION ACT 3/3/88  3.25
 C 109  MOSBY'S RAIDERS 3/8/88  3.25
 C 110  MILTON TENNEESEE 3/20/88  3.25
 C 111  JACKSONVILLE EVACUATED 3/31/88  3.25
 C 112  CONFEDERATE BATTERIES 4/16/88  3.25
 C 113  GRIERSON'S RAID 4/17/88  3.25
 C 114  EVAUCATION OF PORT GIBSON 5/1/88  3.25
 C 115  BATTLE OF CHANCELLORSVILLE 5/1/88  3.25
 C 116  DEATH OF JACKSON 5/10/88  3.25
 C 117  SIEGE OF VICKSBURG 5/18/88  3.25
 C 118  VICKSBURG 1ST ASSAULT 5/19/88  3.25
 C 119  SIEGE OF PORT HUDSON 5/21/88  3.25
 C 120  VICKSBURG 2ND ASSAULT 5/22/88  3.25
 C 121  FIRST BLACK REGIMENT 5/28/88  3.25
 C 122  BATTLE OF FRANKLINS CROSSING 6/5/88  3.25
 C 123  BATTLE OF MILLIKENS BEND 6/7/88  3.25
 C 124  BATTLE OF BRANDY STATION 6/9/88  3.25
 C 125  BATTLE OF WINCHESTER 6/15/88  3.25
 C 126  GETTYSBURG DAY 1 7/1/88  3.25
 C 127  GETTYSBURG DAY 2 7/2/88  3.25
 C 128  GETTYSBURG DAY 3 7/3/88  3.25
 C 129  VICKSBURG SURRENDERS 7/4/88  3.25
 C 130  PORT HUDSON SURRENDERS 7/8/88  3.25
 C 131  NEW YORK DRAFT RIOT 7/13/88  3.25
 C 132  QUANTRILL RAIDERS 8/21/88  3.25
 C 133  CHICKAMAUGA DAY 1 9/19/88  3.25
 C 134  CHICKAMAUGA DAY 2 9/20/88  3.25
 C 135  GETTYSBURG ADDRESS 11/19/88  3.25
 C 136  CHATTANOOGA DAY 1 11/23/88  3.25
 C 137  CHATTANOOGA DAY 2 11/24/88  3.25
 C 138  CHATTANOOGA DAY 3 11/25/88  3.25
 C 139  AMNESTY PROCLAMATION 12/8/88  3.25
 C 140  CONFEDERATE CONSCRIPTION LAW JAN 89  3.25
 C 141  UNION CONSCRIPTION 2nd CALL 2/1/89  3.25
 C 142  UNION CAPTURES JACKSONVILLE 2/7/89  3.25
 C 143  LIBBY PRISON ESCAPE 2/9/89  3.25
 C 144  MERIDIAN CAMPAIGN 2/14/89  3.25
 C 145  BATTLE OF OLUSTEE 2/20/89  3.25
 C 146  BATTLE OF OKOLONA 2/22/89  3.25
 C 147  BRAGG NEW CHIEF OF STAFF 2/24/89  3.25
 C 148  ANDERSONVILLE PRISON 2/27/89  3.25
 C 149  RAID ON RICHMOND 2/28/89  3.25
 C 150  KILPATRICKS RAIDERS 3/1/89  3.25
 C 151  GRANT NEW ARMY COMMANDER 3/9/89  3.25
 C 152  FORT PILLOW MASSACRE 4/12/89  3.25
 C 153  REBELS CAPTURE PLYMOUTH 4/20/89  3.25
 C 154  WAGON TRAIN ATTACKED 4/23/89  3.25
 C 155  JENKINS FERRY 4/30/89  3.25
 C 156  ENGINEERING FEAT 4/30/89  3.25
 C 157  BATTLE OF THE WILDERNESS 5/5/89  3.25
 C 158  DEATH OF SEDGWICK 5/9/89  3.25
 C 159  GENERAL JEB STUART 5/11/89  3.25
 C 160  SPOTSYLVANIA CAMPAIGN 5/12/89  3.25
 C 161  BATTLE OF RESACA 5/14/89  3.25
 C 162  BATTLE OF COLD HARBOR 6/3/89  3.25
 C 163  BRICES CROSSROADS 6/10/89  3.25
 C 164  TREVILIAN STATION 6/12/89  3.25
 C 165  PETERSBURG CAMPAIGN 6/15/89  3.25
 C 166  KENNESAW MOUNTAIN 6/27/89  3.25
 C 167  PEACHTREE CREEK 7/20/89  3.25
 C 168  BATTLE OF ATLANTA 7/22/89  3.25
 C 169  KILLDEER MOUNTAIN 7/28/89  3.25
 C 170  BATTLE OF THE CRATER 7/30/89  3.25
 C 171  MOBILE BAY 8/5/89  3.25
 C 172  BERRYVILLE RAID 8/13/89  3.25
 C 173  WELDON RAILROAD 8/21/89  3.25
 C 174  FORT MORGAN SURRENDERS 8/23/89  3.25
 C 175  PETERSBURG CAMPAIGN 8/25/89  3.25
 C 176  McCLELLAN DEMOCRATIC NOMINEE 8/89  3.25
 C 177  BATTLE OF WINCHESTER 9/19/89  3.25
 C 178  BATTLE OF FISHERS HILL 8/22/89  3.25
 C 179  ENEMY FORTIFICATIONS 9/29/89  3.25
 C 180  BATTLE OF ALLATOONA 10/5/89  3.25
 C 181  CONFEDERATE RAIDERS 10/19/89  3.25
 C 182  BATTLE OF CEDAR CREEK 10/19/89  3.25
 C 183  BATTLE OF WESTPORT 10/23/89  3.25
 C 184  FEDERAL CALVALRY 10/25/89  3.25
 C 185  SIEGE OF PETERSBURG 10/27/89  3.25
 C 186  NEVADA STATEHOOD 10/31/89  3.25
 C 187  ELECTION CONSPIRACY 11/6/89  3.25
 C 188  LINCOLNS 2nd TERM 11/8/89  3.25
 C 189  MARCH TO THE SEA 11/16/89  3.25
 C 190  BATTLE OF GRISWOLDVILLE 11/22/89  3.25
 C 191  GEORGIA CAPITOL OCCUPIED 11/23/89  3.25
 C 192  CONFEDERATE CALVALRY 11/27/89  3.25
 C 193  SAND CREEK MASSACRE 11/29/89  3.25
 C 194  BATTLE OF FRANKLIN 11/30/89  3.25
 C 195  FORT McALLISTER 12/13/89  3.25
 C 196  BATTLE OF NASHVILLE DAY 1 12/15/89  3.25
 C 197  BATTLE OF NASHVILLE DAY 2 12/16/89  3.25
 C 198  SAVANNAH OCCUPIED 12/21/89  3.25
 C 199  DUTCH GAP CANAL 12/31/89  3.25
 C 200  TROOPS BATTLE THE INDIANS 1/7/90  3.25
 C 201  BEVERLY RAID 1/11/90  3.25
 C 202  FORT FISHER 1/15/90  3.25
 C 203  SLAVERY ABOLISHED 1/31/90  3.25
 C 204  SHERMANS MARCH 2/1/90  3.25
 C 205  PEACE CONFERENCE 2/3/90  3.25
 C 206  SIEGE OF PETERSBURG 2/5/90  3.25
 C 207  BATTLE OF BARNWELL 2/5/90  3.25
 C 208  LEE GENERAL-IN-CHIEF 2/6/90  3.25
 C 209  BATTLE OF WILISTON 2/8/90  3.25
 C 210  ELECTORAL VOTE 2/12/90  3.25
 C 211  COLUMBIA SURRENDERS 2/17/90  3.25
 C 212  FORT ANDERSON 2/18/90  3.25
 C 213  WILMINGTON EVACUATED 2/21/90  3.25
 C 214  THOMPSONS CREEK 3/2/90  3.25
 C 215  BATTLE OF WAYNESBORO 3/2/90  3.25
 C 216  FREEDMENS BUREAU 3/3/90  3.25
 C 217  CONFEDERATE CALVALRY 3/9/90  3.25
 C 218  SOUTH ARMS SLAVES 3/13/90  3.25
 C 219  AVERABOROUGH 3/16/90  3.25
 C 220  BATTLE OF BENTONVILLE 3/18/90  3.25
 C 221  FORT STEDMAN 3/25/90  3.25
 C 222  SPANISH FORT 3/27/90  3.25
 C 223  FIVE FORKS 4/1/90  3.25
 C 224  FALL OF PETERSBURG 4/2/90  3.25
 C 225  RICHMOND SURRENDERS 4/3/90  3.25
 C 226  LINCOLN VISITS RICHMOND 4/4/90  3.25
 C 227  SAYLERS CREEK 4/6/90  3.25
 C 228  LEE SURRENDERS 4/9/90  3.25
 C 229  LEE BIDS FAREWELL 4/10/90  3.25
 C 230  SOUTHERN RESISTANCE 4/12/90  3.25
 C 231  RALEIGH OCCUPIED 4/13/90  3.25
 C 232  LINCOLN ASSASSINATED 4/14/90  3.25
 C 233  FORT SUMTER FLAG RAISING 4/14/90  3.25
 C 234  JOHNSON PRESIDENT 4/15/90  3.25
 C 235  JOHN WILKES BOOTH 4/26/90  3.25
 C 236  GEN.JOHNSTON SURRENDERS 4/26/90  3.25
 C 237  LINCOLN LAID TO REST 5/4/90  3.25
 C 238  GEN.TAYLOR SURRENDERS 5/4/90  3.25
 C 239  JEFF DAVIS TAKEN PRISONER 5/10/90  3.25
 C 240  THE LAST SURRENDER 5/26/90  3.25
    
.............
  
    
.KINGS AND QUEENS of ENGLAND
  
    
.LOCATIONS AND DATES OF MILESTONES
  
    
.COLLECTION OF 42 EVENT COVERS
  
 K 2  ENGLISH KINGS/QUEENS 42 CVRS+ALBUM  125.00
 K 2AA  K&Q - WILLIAM I 1066-1087  1.75
 K 2AB  K&Q - WILLIAM II 1087-1100  1.75
 K 2AC  K&Q - HENRY I 1100-1135  1.75
 K 2AD  K&Q - STEVEN 1135-1154  1.75
 K 2AE  K&Q - HENRY II 1154-1189  1.75
 K 2AF  K&Q - RICHARD I 1189-1199  1.75
 K 2AG  K&Q - JOHN 1199-1216  1.75
 K 2AH  K&Q - HENRY III 1216-1272  1.75
 K 2AI  K&Q - EDWARD I 1272-1307  1.75
 K 2AJ  K&Q - EDWARD II 1307-1327  1.75
 K 2AK  K&Q - EDWARD III 1327-1377  1.75
 K 2AL  K&Q - RICHARD II 1377-1399  1.75
 K 2AM  K&Q - HENRY IV 1399-1413  1.75
 K 2AN  K&Q - HENRY V 1413-1422  1.75
 K 2AO  K&Q - HENRY VI 1422-1461//1470-1471  1.75
 K 2AP  K&Q - EDWARD IV 1461-70//1471-1483  1.75
 K 2AQ  K&Q - EDWARD V 1483  1.75
 K 2AR  K&Q - RICHARD III 1483-1485  1.75
 K 2AS  K&Q - HENRY VII 1485-1509  1.75
 K 2AT  K&Q - HENRY VIII 1509-1547  1.75
 K 2AU  K&Q - EDWARD VI 1547-1553  1.75
 K 2AV  K&Q - JANE 1553  1.75
 K 2AW  K&Q - MARY I 1553-1558  1.75
 K 2AX  K&Q - ELIZABETH I 1558-1603  1.75
 K 2AY  K&Q - JAMES I 1603-1625  1.75
 K 2AZ  K&Q - CHARLES I 1625-1649  1.75
 K 2BA  K&Q - CHARLES II 1649-1685  1.75
 K 2BB  K&Q - JAMES II 1685-1689  1.75
 K 2BC  K&Q - WILLIAM III 1689-1702  1.75
 K 2BD  K&Q - MARY II 1689-1694  1.75
 K 2BE  K&Q - ANNE 1702-1714  1.75
 K 2BF  K&Q - GEORGE I 1714-1727  1.75
 K 2BG  K&Q - GEORGE II 1727-1760  1.75
 K 2BH  K&Q - GEORGE III 1760-1820  1.75
 K 2BI  K&Q - GEORGE IV 1820-1830  1.75
 K 2BJ  K&Q - WILLIAM IV 1830-1837  1.75
 K 2BK  K&Q - VICTORIA 1837-1901  1.75
 K 2BL  K&Q - EDWARD VII 1901-1910  1.75
 K 2BM  K&Q - GEORGE V 1910-1936  1.75
 K 2BN  K&Q - EDWARD VIII 1936  1.75
 K 2BO  K&Q - GEORGE VI 1936-1952  1.75
 K 2BP  K&Q - ELIZABETH II 1952-  1.75
 K 2CA  K&Q - ERROR / NO CACHET  3.50
    
.
  
    
..PRESIDENTS OF THE UNITED STATES..
  
    
..LIMITED EDITION OF 1,050..
  
    
.DELUXE GOLD STAMPED ALBUM.
  
 P 1  PRESIDENTS/36 COVERS+ILLUST.ALBUM  130.00
 P 1 A  1st PRESIDENT - GEORGE WASHINGTON  3.25
 P 2  2nd PRESIDENT - JOHN ADAMS  3.25
 P 3  3rd PRESIDENT - THOMAS JEFFERSON  3.25
 P 4  4th PRESIDENT - JAMES MADISON  3.25
 P 5  5th PRESIDENT - JAMES MONROE  3.25
 P 6  6th PRESIDENT - JOHN QUINCY ADAMS  3.25
 P 7  7th PRESIDENT - ANDREW JACKSON  3.25
 P 8  8th PRESIDENT - MARTIN VAN BUREN  3.25
 P 9  9th PRESIDENT - WILLIAM H. HARRISON  3.25
 P 10  10th PRESIDENT - JOHN TYLER  3.25
 P 11  11th PRESIDENT - JAMES K. POLK  3.25
 P 12  12th PRESIDENT - ZACHARY TAYLOR  3.25