..Please Note..
  
    
..PINK ITEMS ARE IN STOCK..
  
    
..BLACK ITEMS ARE NOT IN STOCK..
  
    
....
  
    
..APOLLO MISSIONS..
  
 S 49  SPACE ACHIEVEMENTS 1434-5 FDC'S (6)  60.00
 S 51  APOLLO 11 - "THE EAGLE HAS LANDED"  45.00
 S 51 B  APOLLO 11 MISSION (3 COVERS)  30.00
 S 51 C  APOLLO 11 ASTRONAUT CACHETS (3)  30.00
    
.NO COLORANO ISSUES FOR APOLLO 12.
  
 S 52  APOLLO 13 CC (3 COVERS)  35.00
 S 52 A  APOLLO 13 ABORTED - CC 4/13/70  10.50
 S 52 B  APOLLO 13 CIRCLES MOON - HOUSTON #1  10.50
 S 52 C  APOLLO 13 CIRCLES MOON - HOUSTON #2  10.50
 S 53  APOLLO 14 -CC (3 COVERS) 1971  45.00
 S 53aa  APOLLO 14 LAUNCH CC 1/31/71  13.50
 S 53ab  APOLLO 14 MOONLANDING CC 2/5/71  13.50
 S 53ac  APOLLO 14 SPLASHDOWN -CC 2/9/71  13.50
 S 54  APOLLO 14 LAUNCH KSC 1/31/71  10.50
 S 54 A  APOLL 14 MOONLANDING HOUSTON  13.50
 S 55  APOLLO 15 CC (5 COVERS)  42.50
 S 55aa  APOLLO 15 LAUNCH CC 7/26/71  10.00
 S 55ab  APOLLO 15 MOONLANDING CC 7/30/71  10.00
 S 55ac  APOLLO 15 LAND ROVER CC 7/31/71  10.00
 S 55ad  APOLLO 15 LIFT-OFF CC 8/2/71  10.00
 S 55ae  APOLLO 15 SPLASHDOWN -CC 8/7/71  10.00
 S 56  APOLLO 15 LAUNCH KSC 7/26/71  10.00
 S 57  APOLLO 15 MOONLANDING HOUSTON  12.50
 S 58  APOLLO 15 ROVER ASTRONAUT TRAIL FLA  12.50
 S 59  APOLLO 16 CC (5 COVERS)  42.50
 S 59aa  APOLLO 16 LIFTOFF -CC 4/16/72  10.00
 S 59ab  APOLLO 16 MOONLANDING -CC 4/20/72  10.00
 S 59ac  APOLLO 16 ROVER -CC 4/21/72  10.00
 S 59ad  APOLLO 16 LUNAR LIFTOFF -CC 4/23/72  10.00
 S 59ae  APOLLO 16 SPLASHDOWN -CC 4/27/72  10.00
 S 60  APOLLO 16 KSC (3 COVERS)  28.50
 S 61  APOLLO 16 LIFTOFF KSC 4/16/72  12.50
 S 62  APOLLO 16 ROVER TITUSVILLE 4/21/72  12.50
 S 63  APOLLO 16 MOONLANDING HOUSTON  12.50
 S 64  APOLLO 16 SPLASHDOWN WESTERN SAMOA  12.50
 S 65  APOLLO 17 CC (5 COVERS)  34.00
 S 65aa  APOLLO 17 LAUNCH -CC 12/7/72  8.00
 S 65ab  APOLLO 17 MOONLANDING -CC 12/11/72  8.00
 S 65ac  APOLLO 17 LUNAR ROVER -CC 12/13/72  8.00
 S 65ad  APOLLO 17 LUNAR LIFTOFF-CC 12/14/72  8.00
 S 65ae  APOLLO 17 SPLASHDOWN -CC 12/19/72  8.00
 S 66  APOLLO 17 LAUNCH KSC 12/7/72  12.50
 S 66 A  APOLLO 17 HUNGARY S/S  7.50
 S 67  APOLLO 17 MOONLANDING HOUSTON  22.50
    
.SKYLAB MISSIONS.
  
    
.SKYLAB 1st.FLIGHT 5/14/73-6/22/73.
  
 S 68  SKYLAB 1st FLIGHT CC (6 COVERS)  60.00
 S 68aa  SKYLAB STATION LAUNCH CC 5/14/73  10.00
 S 68ab  SKYLAB 1st CREW LAUNCH CC 5/25/73  10.00
 S 68ac  SKYLAB ASTRONAUT DOCKING 5/25/73  10.00
 S 68ad  SKYLAB 1st STN ENTRY 5/26/73  10.00
 S 68ae  SKYLAB UNDOCKING 6/22/73  10.00
 S 68af  SKYLAB SPLASHDOWN 6/22/73  10.00
 S 69  SKYLAB 1st LAUNCH KSC 5/14/73  12.50
 S 70  SKYLAB 1st CREW LAUNCH KSC 5/25/73  12.50
 S 70 A  SKYLAB 1st SPACE WALK -CC 6/7/73  10.00
    
.SKYLAB 2nd FLIGHT 7/28/73-9/25/73
  
 S 71  SKYLAB 2nd FLIGHT CC (6 COVERS)  48.50
 S 71aa  SKYLAB ASTRONAUT LAUNCH -CC 7/28/73  10.00
 S 71ab  SKYLAB ASTRONAUT DOCK -CC 7/28/73  10.00
 S 71ac  SKYLAB 2ND SPACEWALK -CC 8/6/73  10.00
 S 71ad  SKYLAB ADDL.SPACEWALK -CC 9/22/73  10.00
 S 71ae  SKYLAB 2nd FLT UNDOCK -CC 9/25/73  10.00
 S 71af  SKYLAB SPLASHDOWN -CC 9/25/73  10.00
 S 72  SKYLAB 2nd CREW LAUNCH KSC 7/28/73  10.00
 S 72 A  SKYLAB ASTRONAUT DOCK HOUSTON 7/28  10.00
    
.SKYLAB 3rd FLIGHT 11/16/73-2/8/74
  
 S 73  SKYLAB 3rd FLIGHT CC (9 COVERS)  68.50
 S 73aa  SKYLAB ASTRONAUT LAUNCH-CC 11/16/73  5.00
 S 73ab  SKYLAN DOCKING -CC 11/16/73  5.00
 S 73ac  3rd SPACEWALK -CC 11/22/73  5.00
 S 73ad  SKYLAB COMET KOHOUTEK -CC 11/27/73  5.00
 S 73ae  SKYLAB PHOTOS OF COMET -CC 12/25/73  5.00
 S 73af  2nd PHOTOS OF COMET -CC 12/19/73  5.00
 S 73ag  SKYLAB LAST SPACEWALK -CC 2/3/74  5.00
 S 73ah  SKYLAB UNDOCKING -CC 2/8/74  5.00
 S 73ai  SKYLAB SPLASHDOWN -CC 2/8/74  5.00
 S 74  SKYLAB CREW LAUNCH KSC 11/16/73  6.50
 S 74 A  SKYLAB LAUNCH -SIGNED JERRY CARR  14.50
    
.APOLLO/SOYUZ 7/15/75-7/24/75
  
 S 75  APOLLO-SOYUZ CC (5 COVERS)  40.00
 S 75aa  AP/SOYUZ LIFTOFF -CC 7/15/75  8.25
 S 75ab  AP/SOYUZ DOCKING -CC 7/17/75  8.25
 S 75ac  AP/SOYUZ CREWS MEET -CC 7/17/75  8.25
 S 75ad  AP/SOYUZ UNDOCKING -CC 7/19/75  8.25
 S 75ae  AP/SOYUZ SPLASHDOWN -CC 7/24/75  7.50
 S 76  ASTP LAUNCH KSC 7/15/75  9.00
 S 76 A  ASTP COMBO w/US & SOVIET SGLES  25.00
 S 77  PICTORIAL DOCKING CANCEL KSC  8.50
 S 78  PICTORIAL DOCKING CANCEL HOUSTON  8.50
 S 79  ASTP RECOVERY PICT.(2 COVERS)  13.00
 S 80  ASTP GERMAN PICTORIAL CANCEL  6.00
 S 81  APOLLO-SOYUZ RUSSIA CANC.(5 COVERS)  50.00
 S 81 A  SOVIET ASTRONAUT w/MOSCOW CANC.  10.00
 S 81 B  NASA DOCKING CANCEL - SPAIN  8.00
 S 82  SOVIET APOLLO/SOYUZ (3 COVERS)  22.00
 S 82 A  SOVIET APOLLO-SOYUZ SOUVENIR SHEET  12.00
 S 83  SOVIET/US DUAL LAUNCH/SPLASHDOWN  32.50
 S 83 A  US/SOVIET SGLES COMBO DOCKING CANC.  80.00
    
.S83B NEBEX75(SEE SPACE EVENT Y942)
  
    
.S84 SPACEPEX74 (SEE SP.EV.Y941).
  
    
... SPACE SHUTTLE MISSIONS ...
  
 S 87  FIRST SHUTTLE ROLLOUT 9/17/76  20.00
 S 88  SHUTTLE MOVE TO EDWARDS (2 COVERS)  30.00
 S 89  MATING SHUTTLE & 747 EDWARDS 2/8/77  15.00
 S 90  VIBRATION TESTS EDWARDS 2/12/77  15.00
 S 91 A  SHUTTLE CANCEL FIRST USE AT KSC  10.00
 S 92  UNMANNED CAPTIVE INERT FLIGHTS (5)  70.00
 S 93  1st MANNED TEST FLT.ABORTED 6/17/77  15.00
 S 94  MANNED TEST FLIGHTS (3 COVERS)  40.00
 S 94aa  1st MANNED APPROACH EDWARDS 6/18/77  13.00
 S 94ab  2ND MANNED APPROACH EDWARDS 6/28/77  13.00
 S 94ac  3RD MANNED APPROACH EDWARDS 7/26/77  13.00
    
APPROACH & LANDING FLTS (5 COVERS)
  
 S 95aa  APPROACH & LANDING FLT 1 9/12/77  12.00
 S 95ab  APPROACH & LANDING FLT 2 9/13/77  12.00
 S 95ac  APPROACH & LANDING FLT 3 9/23/77  12.00
 S 95ad  APPROACH & LANDING FLT 5 10/26/77  12.00
 S 95ae  APPROACH & LANDING FLT 5 10/26/77  12.00
    
.....NO S96 PRODUCED.....
  
 S 97  TRANSPORTING THE SHUTTLE (3 COVERS)  35.00
 S 97aa  TRANSPORTING SHUTTLE HOUSTON3/10/78  10.00
 S 97ab  TRANSPORTING SHUTTLE EDWARDS3/10/78  10.00
 S 97ac  TRANSPORTING SHUTTLE HUNTS 3/13/77  10.00
 S 98  THE 35 ASTRONAUTS ANNOUNCED HOUSTON  8.50
 S 99  NEW ASTRONAUTS REPORT (7 COVERS)  28.00
 S 100  STS 1 LAUNCH/RETURN (2 COVERS)  9.00
 S 101  STS 1 LAUNCH CC 4/12/81  4.50
 S 102  STS 1 LAUNCH HOUSTON 4/12/81  4.50
 S 103  STS 1 SOLID ROCKETS RELEASED  4.50
 S 104  STS 1 CARGO DOORS TESTED  4.50
 S 105  COLUMBIA TRACKING STATION 4/14/81  8.50
 S 106  STS 2 LAUNCH/RETURN (2 COVERS)  9.00
 S 107  STS 2 LAUNCH -CC 11/12/81  4.50
 S 108  STS 2 LAUNCH HOUSTON 11/12/81  4.50
 S 109  STS2 ROCKETS RELEASED 11/12/81  4.50
 S 110  STS 2 MANIPULATOR ARM 11/13/81  5.00
 S 111  STS 3 LAUNCH/RETURN (2 COVERS)  9.00
 S 112  STS 3 LAUNCH CC 3/22/82  4.50
 S 113  STS 3 LAUNCH HOUSTON 3/22/82  4.50
 S 114  STS 3 SOLID FUEL ROCKETS 3/22/82  4.50
 S 115  STS 3 MANIPULATOR ARM 3/25/82  4.50
 S 116  STS 4 LAUNCH/RETURN (2 COVERS)  9.00
 S 116 A  STS 4 (4 COVERS)  18.00
 S 121  STS 5 LAUNCH/RETURN (2 COVERS)  9.00
 S 122  STS 5 LAUNCH CC 11/11/82  4.50
 S 123  STS 5 LAUNCH HOUSTON 11/11/82  4.50
 S 124  STS 5 ROCKETS RECLAIMED 11/11/82  4.50
 S 125  STS 5 SATELLITE DEPLOYED 11/11/82  4.50
 S 126  STS 5 SATELLITE DEPLOYED 11/11/82  4.50
 S 127  STS 6 LAUNCH/RETURN (2 COVERS)  9.00
 S 128  STS 6 LAUNCH -CC 4/4/83  4.50
 S 129  STS 6 LAUNCH HOUSTON 4/4/83  4.50
 S 130  STS 6 BOOSTERS RECOVERED 4/4/83  4.50
 S 131  STS 6 SATELLITE DEPLOYED 4/4/83  4.50
 S 132  STS 6 SPACE WALK 4/7/83  4.50
 S 133  STS 7 LAUNCH/RETURN (2 COVERS)  9.00
 S 133 A  STS 7 (5 COVERS)  22.50
 S 139  STS 8 LAUNCH/RETURN (2 COVERS)  9.00
 S 140  STS 8 LAUNCH -CC 8/30/83  4.50
 S 141  STS 8 LAUNCH HOUSTON 8/30/83  4.50
 S 142  STS 8 INSAT DEPLOYED 8/31/83  4.50
 S 143  STS 8 PAYLOAD FLIGHT TEST 9/1/83  4.50
 S 144  STS 9 LAUNCH/RETURN (2 COVERS)  9.00
 S 145  STS 9 LAUNCH -CC 11/28/83  4.50
 S 146  STS 9 LAUNCH HOUSTON 11/28/83  4.50
 S 147  STS 9 SPACELAB 1 ACTIVATED 11/28/83  4.50
 S 148  STS 41B LAUNCH/RETURN (2)  9.00
 S 149  STS 41B LAUNCH - CC 2/3/84  4.50
 S 150  STS 41B LAUNCH - HOUSTON 2/3/84  4.50
 S 151  STS 41B WESTAR VI DEPLOYED 2/3/84  4.50
 S 152  STS 41B PALAPA B2 DEPLOYED 2/6/84  4.50
 S 153  STS 41B MANNED MANEUVERING 2/7/84  5.00
 S 154  STS 41C LAUNCH & RETURN (2 COVERS)  9.00
 S 155  STS 41C LAUNCH - CC 4/6/84  4.50
 S 156  STS 41C LAUNCH - HOUSTON 4/6/84  4.50
 S 157  STS 41C LONG EXPOSURE FACILITY 4/7/  4.50
 S 158  STS 41C SPACEWALK MISSES SOLAR MAX  4.50
 S 159  STS 41C MAX CAPTURED & REPAIRED  5.00
 S 161  STS 41D LAUNCH - CC 8/30/84  4.50
 S 162  STS 41D LAUNCH - HOUSTON 8/30/84  4.50
 S 163  STS 41D SATELLITE DEPLOY-CC 8/31/84  4.50
 S 164  STS 41D SYNCOM IV DEPLOYED 8/31/84  4.50
 S 165  STS 41D TELSTAR DEPLOYED 9/1/84  4.50
 S 166  STS 41D SOLAR ARRAY UNFOLDED 9/1/84  4.50
 S 167  STS 41G LAUNCH/RETURN (2 COVERS)  9.00
 S 168  STS 41G - LAUNCH -CC 10/5/84  5.00
 S 173  STS 51A LAUNCH & RETURN (2 COVERS)  9.00
 S 174  STS 51A LAUNCH -CC 11/8/84  4.50
 S 175  STS 51A LAUNCH HOUSTON 11/8/84  4.50
 S 176  STS 51A LEASAT 2 DEPLOYED 11/10/84  4.50
 S 177  STS 51A ANIK D2 DEPLOYED 11/9/84  4.50
 S 178  STS 51A PALAPA RETRIEVED 11/12/84  4.50
 S 179  STS 51A WESTAR 6 RETRIEVED 11/14/84  4.50
 S 180  STS 51C LAUNCH & RETURN (2 COVERS)  9.00
 S 181  STS 51C LAUNCH -CC 1/24/85  4.50
 S 182  STS 51C LAUNCH HOUSTON 1/24/85  4.50
 S 183  STS 51C SAT.DEPLOY EDWARDS 1/25/85  4.50
 S 184  STS 51C SAT.DEPLOY -CC 1/25/85  4.50
 S 185  STS 51-D LAUNCH & RETURN (2 COVERS)  9.00
 S 190  STS 51D SATELLITE CAPTURE 4/17/85  4.50
 S 194  STS 51D SPACELAB 3 ACTIVATED 4/29  4.50
 S 196  STS 51G LAUNCH/RETURN (2)  9.00
 S 197  STS 51G LAUNCH - CC 6/17/85  4.50
 S 198  STS 51G LAUNCH - HOUSTON 6/17/85  4.50
 S 199  STS 51G SPARTAN DEPLOYED & RETRIEVE  5.50
 S 200  STS 51G MORELOS DEPLOYED 6/17/85  4.50
 S 201  STS 51G ARABSAT DEPLOYED 6/18/85  4.50
 S 202  STS 51G TELSTAR DEPLOYED 6/19/85  4.50
 S 203  STS 51F LAUNCH ABORT - KSC 7/12/85  5.50
 S 204  STS 51F LAUNCH/RETURN - KSC (2)  9.00
 S 205  STS 51F LAUNCH - CC 7/29/85  4.50
 S 206  STS 51F LAUNCH HOUSTON 7/29/85  4.50
 S 207  STS 51F - SPACELAB 2 ACTIVATED  4.50
 S 208  STS 51I LAUCH/RETURN (2 COVERS)  9.00
 S 209  STS 51I LAUNCH -CC 8/27/85  4.50
 S 210  STS 51I LAUNCH HOUSTON 8/27/85  4.50
 S 211  STS 51I SATELLITE DEPLOY 8/27/85  4.50
 S 212  STS 51I SATELLITE DEPLOY 8/27/85  4.50
 S 213  STS 51I SYNCOM IV 8/29/85  4.50
 S 214  STS 51I SYNCOM IV REPAIR 9/1/85  4.50
 S 215  STS 51J LAUNCH/RETURN (2 COVERS)  9.00
 S 216  STS 51J LAUNCH -CC 10/3/85  4.50
 S 217  STS 51J LAUNCH HOUSTON 10/3/85  4.50
 S 218  STS51J SATELLITE DEPLOYED  4.50
 S 219  STS 61A LAUNCH/RETURN - KSC (2)  9.00
 S 220  STS 61A LAUNCH -CC 10/30/85  4.50
 S 221  STS 61A LAUNCH - HOUSTON 10/30/85  4.50
 S 222  STS 61A SPACELAB ACTIVATED 10/30/85  4.50
 S 223  STS 61A SATELLITE DEPLOYED 10/31/85  4.50
 S 224  STS 61B LAUNCH/RETURN -KSC 11/26/85  9.00
 S 225  STS 61B LAUNCH - CC 11/26/85  4.50
 S 226  STS 61B LAUNCH HOUSTON 11/26/85  4.50
 S 227  STS 61B SATELLITE DEPLOYED 11/27/85  4.50
 S 228  STS 61B SATELLITE DEPLOYED 11/27/85  4.50
 S 229  STS 61B SATELLITE DEPLOYED 11/28/85  4.50
 S 230  STS 61B SPACE WALK-CC  4.50
 S 231  STS 61B 2nd SPACE WALK 12/1/85  4.50
 S 232 A  STS 61C LAUNCH SIGNED BY BOB CENKER  18.00
 S 236  STS 51L LAUNCH -KSC 1/28/86  17.50
 S 237  STS 51L LAUNCH -CC 1/28/86  12.50
 S 237 A  STS 51L LAUNCH -CC DIFF.CACHET  12.50
 S 238  STS 51L LAUNCH HOUSTON  12.50
 S 239  STS 51L LAUNCH EDWARDS 1/28/86  12.50
 S 240  STS 51L MEMORIAL - KSC 2/1/86  12.50
 S 241  STS 51L MEMORIAL HOUSTON 1/31/86  17.50
 S 242  STS 51L TRAGEDY 1st ANNIVERSARY  6.50
 S 243  STS 26 ROLLOUT 7/4/88  4.50
 S 244  STS 26 ENGINES TEST FIREING 8/10/88  4.50
 S 245  STS 26 COUNTDOWN TEST 9/8/88  4.50
 S 246  STS 26 LAUNCH/RETURN (2 COVERS)  9.00
 S 247  STS 26 LAUNCH CC 9/29/88  4.50
 S 248  STS 26 LAUNCH HOUSTON 9/29/88  4.50
 S 249  STS 26 SATELLITE DEPLOYED 9/29/88  4.50
 S 251  STS 27 LAUNCH/RETURN (2 COVERS)  9.00
 S 252  STS 27 LAUNCH -CC 12/2/88  4.50
 S 253  STS 27 LAUNCH HOUSTON 12/2/88  4.50
 S 254  STS 27 SATELLITE DEPLOYED 12/2/88  4.50
 S 256  STS 29 LAUNCH/RETURN (2)  9.00
 S 257  STS 29 LAUNCH -CC  4.50
 S 258  STS 29 LAUNCH -HOUSTON  4.50
 S 259  STS 29 TDRS DEPLOYED -HOUSTON  4.50
 S 260  STS 29 LAUNCH -KSC W/MEDAL  12.50
 S 261  STS30 LAUNCH/RETURN (2 COVERS)  9.00
 S 262  STS30 LAUNCH -CC 5/4/89  4.50
 S 263  STS 30 LAUNCH HOUSTON 5/4/89  4.50
 S 264  STS 30 MAGELLAN TO VENUS 5/4/89  4.50
 S 264 A  STS 30 MAGELLAN ORBITS VENUS 8/10  4.50
 S 265  STS 30 LAUNCH -KSC W/MEDAL  12.50
 S 266  STS 28 LAUNCH/RETURN (2)  9.00
 S 267  STS 28 LAUNCH -CC  4.50
 S 268  STS 28 LAUNCH HOUSTON 8/8/89  4.50
 S 269  STS 28 SATELLITE DEPLOYED 8/8/89  4.50
 S 270  STS 28 LAUNCH -KSC W/MEDAL  12.50
 S 271  STS 34 LAUNCH/RETURN (2 COVERS)  9.00
 S 272  STS 34 - LAUNCH CC  4.50
 S 273  STS 34 LAUNCH -HOUSTON 10/18/89  5.00
 S 274  STS 34 -SATELLITE DEPLOYED 10/18/89  4.50
 S 275  STS 34 - LAUNCH KSC W/MEDAL  12.50
 S 276  STS 33 - LAUNCH/RETURN (2 COVERS)  9.00
 S 277  STS 33 - LAUNCH CC 11/22/89  4.50
 S 278  STS 33 - LAUNCH HOUSTON  4.50
 S 279  STS 33 -SATELLITE DEPLOYED 11/23/89  4.50
 S 280  STS 33 - LAUNCH KSC W/MEDAL  12.50
 S 281  STS 32 LAUNCH/RETURN (2 COVERS)  9.00
 S 282  STS 32 LAUNCH 1/9/90  4.50
 S 283  STS 32 LAUNCH HOUSTON 1/9/90  4.50
 S 284  STS 32 SYNCOM 4 DEPLOYED 1/10/90  4.50
 S 285  STS 32 FACILITY RETREIVED 1/12/90  4.50
 S 287  STS 36 LAUNCH/RETURN (2 COVERS)  9.00
 S 288  STS 36 LAUNCH -CC 2/28/90  4.50
 S 289  STS 36 LAUNCH HOUSTON 2/28/90  4.50
 S 290  STS 36 SATELLITE DEPLOYED 3/1/90  4.50
 S 292  STS 31 LAUNCH/RETURN (2)  9.00
 S 293  STS 31 LAUNCH -CC 4/24/90  4.50
 S 294  STS 31 LAUNCH -HOUSTON 4/24/90  4.50
 S 295  STS 31 HUBBLE DEPLOYED 4/25/90  5.00
 S 296  STS 31 HUBBLE 1st PICTURE 5/20/90  5.00
 S 297  STS 31 LAUNCH -KSC W/MEDAL  12.50
 S 298  STS 41 LAUNCH/RETURN (2)  9.00
 S 299  STS 41 LAUNCH -CC 10/6/90  4.50
 S 300  STS 41 LAUNCH -HOUSTON 10/6/90  4.50
 S 301  STS 41 SATELLITE DEPLOYED 10/6/90  4.50
 S 302  STS 41 LAUNCH -KSC W/MEDAL  12.50
 S 303  STS 38 LAUNCH/RETURN (2)  9.00
 S 304  STS 38 LAUNCH -CC 11/15/90  4.50
 S 305  STS 38 -HOUSTON 11/15/90  4.50
 S 306  STS 38 SATELLITE DEPLOYED 11/16/90  4.50
 S 307  STS 38 LAUNCH -KSC W/MEDAL  12.50
 S 308  STS 35 LAUNCH/RETURN -KSC (2)  9.00
 S 309  STS 35 LAUNCH -CC 12/2/90  4.50
 S 310  STS 35 LAUNCH -HOUSTON 12/2/90  4.50
 S 311  STS 35 ASTRO 1 ACTIVATED 12/2/90  4.50
 S 312  STS 35 LAUNCH -KSC W/MEDAL  12.50
 S 313  STS 37 LAUNCH/RETURN (2 COVERS)  9.00
 S 314  STS 37 LAUNCH -CC 4/5/91  4.50
 S 315  STS 37 LAUNCH HOUSTON 4/5/91  4.50
 S 316  STS 37 GAMMA RAY OBSERVATORY 4/6/91  4.50
 S 317  STS 37 SPACE WALK 4/7/91  4.50
 S 319  STS 39 LAUNCH/RETURN (2 COVERS)  9.00
 S 320  STS 39 LAUNCH -CC 4/28/91  4.50
 S 321  STS 39 LAUNCH HOUSTON 4/28/91  4.50
 S 322  STS 39 SPAS II RELEASED 5/1/91  4.50
 S 324  STS 40 LAUNCH & RETURN KSC (2)  9.00
 S 325  STS 40 LAUNCH -CC 6/5/91  4.50
 S 326  STS 40 LAUNCH HOUSTON 6/5/91  4.50
 S 327  STS 40 SLS-1 ACTIVATED HOUSTON  4.50
 S 328  STS 40 lAUNCH -KSC w/MEDAL  12.50
 S 329  STS 43 LAUNCH & RETURN (2 COVERS)  9.00
 S 330  STS 43 LAUNCH -CC 8/2/91  4.50
 S 331  STS 43 LAUNCH HOUSTON 8/2/91  4.50
 S 332  STS 43 TDRS-E LAUNCHED 8/2/91  4.50
 S 334  STS 48 LAUNCH & RETURN (2 COVERS)  9.00
 S 335  STS 48 LAUNCH -CC 9/12/91  4.50
 S 336  STS 48 LAUNCH HOUSTON 9/12/91  4.50
 S 337  STS 48 UARS LAUNCHED 9/14/91  4.50
 S 339  STS 44 LAUNCH & RETURN (2 COVERS)  9.00
 S 340  STS 44 LAUNCH -CC 11/24/91  4.50
 S 341  STS 44 LAUNCH HOUSTON 11/24/91  4.50
 S 342  STS 44 TRW DEPLOYED 11/25/91  4.50
 S 344  STS 42 LAUNCH & RETURN (2 COVERS)  9.00
 S 345  STS 42 LAUNCH -CC 1/22/92  4.50
 S 346  STS 42 LAUNCH -HOUSTON 1/22/92  4.50
 S 347  STS 42 SPACELAB ACTIVATED 1/22/92  5.00
 S 349  STS 45 LAUNCH & RETURN (2 COVERS)  9.00
 S 350  STS 45 LAUNCH -CC 3/24/92  4.50
 S 351  STS 45 LAUNCH HOUSTON 3/24/92  4.50
 S 352  STS 45 ATLAS LAB 3/25/92  4.50
 S 354  STS 49 LAUNCH & RETURN (2 COVERS)  9.00
 S 355  STS 49 LAUNCH -CC 5/7/92  4.50
 S 356  STS 49 LAUNCH HOUSTON 5/7/92  4.50
 S 357  STS 49 LAUNCH DOWNEY CA 5/7/92  4.50
 S 358  STS 49 INTELNET CAPTURE FAILS 5/10  4.50
 S 359  STS 49 INTELNET CAPTURE FAILS 5/11  4.50
 S 360  STS 49 INTELNET CAPTURED 5/13/92  4.50
 S 361  STS 49 INTELNET DEPLOYED 5/14/92  4.50
 S 363  STS 50 LAUNCH & RETURN (2 COVERS)  9.00
 S 364  STS 50 LAUNCH -CC 6/25/92  4.50
 S 365  STS 50 LAUNCH HOUSTON 6/25/92  4.50
 S 366  STS 50 MICROGRAVITY LAB 6/25/92  4.50
 S 368  STS 46 LAUNCH & RETURN (2 COVERS)  9.00
 S 369  STS 46 LAUNCH -CC 7/31/92  4.50
 S 370  STS 46 LAUNCH HOUSTON 7/31/92  4.50
 S 371  STS 46 EURECA DEPLOYED 8/2/92  4.50
 S 372  STS 46 TETHERED SATELLITE 8/5/92  4.50
 S 374  STS 47 LAUNCH & RETURN (2 COVERS)  9.00
 S 375  STS 47 LAUNCH -CC 9/12/92  4.50
 S 376  STS 47 LAUNCH HOUSTON 9/12/92  4.50
 S 377  STS 47 SPACELAB-J ACTIVATED 9/12/92  5.00
 S 379  STS 52 LAUNCH & RETURN (2 COVERS)  9.00
 S 380  STS 52 LAUNCH -CC 10/22/92  4.50
 S 381  STS 52 LAUNCH HOUSTON 10/22/92  4.50
 S 382  STS 52 LAGEOS-2 DEPLOYED 10/23/92  4.50
 S 383  STS 52 VISION SYS.EXPERIMENT 10/24  4.50
 S 385  STS 53 LAUNCH & RETURN (2 COVERS)  9.00
 S 386  STS 53 LAUNCH -CC 12/2/92  4.50
 S 387  STS 53 LAUNCH HOUSTON 12/2/92  4.50
 S 388  STS 53 SATELLITE DEPLOYED 12/2/92  4.50
 S 390  STS 54 LAUNCH & RETURN (2 COVERS)  9.00
 S 391  STS 54 LAUNCH -CC 1/13/93  4.50
 S 392  STS 54 LAUNCH HOUSTON 1/13/93  4.50
 S 393  STS 54 TDRS DEPLOYED 1/13/93  4.50
 S 394  STS 54 SPACE WALK 1/17/93  4.50
 S 396  STS 56 LAUNCH & RETURN (2 COVERS)  9.00
 S 397  STS 56 LAUNCH -CC 4/8/93  4.50
 S 398  STS 56 LAUNCH HOUSTON 4/8/93  4.50
 S 399  STS 56 SPARTAN 201 DEPLOYED 4/11/93  4.50
 S 400  STS 56 SPARTAN RECAPTURED 4/13/93  4.50
 S 402  STS 55 LAUNCH & RETURN (2 COVERS)  9.00
 S 403  STS 55 LAUNCH -CC 4/26/93  4.50
 S 404  STS 55 LAUNCH HOUSTON 4/26/93  4.50
 S 405  STS 55 SPACELAB D2 ACTIVATED 4/26  4.50
 S 407  STS 57 LAUNCH & RETURN (2 COVERS)  9.00
 S 408  STS 57 LAUNCH -CC 6/21/93  4.50
 S 409  STS 57 LAUNCH HOUSTON 6/21/93  4.50
 S 410  STS 57 EURECA RETRIEVED 6/24/93  4.50
 S 411  STS 57 SPACEHAB MODULE 6/21/93  4.50
 S 412  STS 57 SPACE WALK -HOUSTON 6/25/93  4.50
 S 414  STS 51 LAUNCH & RETURN (2 COVERS)  9.00
 S 415  STS 51 LAUNCH -CC 9/12/93  4.50
 S 416  STS 51 LAUNCH HOUSTON 9/12/93  4.50
 S 417  STS 51 ACTS DEPLOYED 9/12/93  4.50
 S 418  STS 51 ORFEUS-SPAS DEPLOYED 9/13/93  4.50
 S 419  STS 51 EXTRAVEHICULAR ACTIVITY 9/16  4.50
 S 420  STS 51 ORFEUS-SPAS CAPTURED 9/19/93  4.50
 S 422  STS 58 LAUNCH & RETURN (2 COVERS)  9.00
 S 423  STS 58 LAUNCH -CC 10/18/93  4.50
 S 424  STS 58 LAUNCH HOUSTON 10/18/93  4.50
 S 425  STS 58 SCIENCE 2 ACTIVATED 10/18/93  4.50
 S 427  STS 61 LAUNCH & RETURN (2 COVERS)  9.00
 S 428  STS 61 LAUNCH -CC 12/2/93  4.50
 S 429  STS 61 LAUNCH HOUSTON 12/2/93  4.50
 S 430  STS 61 HUBBLE CAPTURED 12/4/93  4.50
 S 431  STS 61 HUBBLE EVA #1 12/5/93  4.50
 S 432  STS 61 HUBBLE EVA #2 12/6/93  4.50
 S 433  STS 61 HUBBLE EVA #3 12/7/93  4.50
 S 434  STS 61 HUBBLE EVA #4 12/8/93  4.50
 S 435  STS 61 HUBBLE EVA #5 12/9/93  4.50
 S 436  STS 61 HUBBLE DEPLOYED 12/10/93  4.50
